Oct. | From cloud forests to deserts: Kamal Islam, Ball State professor of biology and RCAS board member, introduced us to the birds of Ecuador, one of the megadiverse countries of the world, with more than 1,600 species of birds. |
Nov. | Bird of Prey film: In partnership with Ball State’s student chapter of The Wildlife Society, we showed Bird of Prey, an award-winning documentary about the plight of the Great Philippine Eagle and the people who are working to save this critically endangered species. The science of feral cats: Cats kill an average of 2.4 billion birds and 12.3 billion mammals each year. Past program chair Alexander Sharp provided information about the impacts of outdoor cats on wildlife, provided solutions, and debunked common myths about cats and wildlife. |
Dec. | Not from my backyard!: John Taylor, Land Manager for Ball State’s Field Station and Environmental Education Center, helped us identify invasives and learn what is being done to slow the spread of invasive exotic plants, animals, and pathogens. |
Jan. | Bats of Indiana: Dr. Tim Carter, Professor of Biology at Ball State University, has worked with bats for more than 25 years, focusing on the conservation of endangered bats. In January he spoke about the bats of Indiana and current research on bats. |
Feb. | Plastic bag bands and birds: Erik Nesson, Associate Professor of Economics at Ball State, and Rebecca Conrad, a BSU economics major, shared their research examining the effects of plastic bag bans in California cities on seabird populations. |
Mar | Tree swallows and climate change: Mary Woodruff, a Ph.D. student at Indiana University, has been studying the ways in which Tree Swallows may adapt to our warming climate by experimentally heating nest boxes and measuring the physiological and behavioral responses of chicks. |
From March through June, no regular program meetings were held, because of the COVID-19 pandemic. |